Organization
| Division of Agronomy and Horticultural Science | |||||||||
| Division of Forest and Biomaterials Science | |||||||||
| Division of Applied Life Sciences | |||||||||
| Division of Applied Biosciences | |||||||||
| Graduate School of Agriculture | |||||||||
| Division of Environmental Science and Technology | |||||||||
| Division of Natural Resource Economics | |||||||||
| Division of Food Science and Biotechnology | |||||||||
| Experimental Farm |
|||||||||
| Affiliated Institutions | |||||||||
| Livestock Farm |
|||||||||
| Information System Supporting Office | |||||||||
| Research Promotion Office | |||||||||
| International Exchange Section Office | |||||||||
| Technical Room of Environment, Safety and Sanitation | |||||||||
| Public Relations Office | |||||||||
| Department of Bioreseource Sciences | |||||||||
| Department of Applied Life Sciences | |||||||||
| Department of Agricultural and Environmental Engineering | |||||||||
| Faculty of Agriculture | |||||||||
| Department of Food Environmental Economics | |||||||||
| Department of Forest and Biomaterials Science | |||||||||
| Department of Food Science and Biotechnology | |||||||||
